No data available
# | Player | Fame |
---|---|---|
1 | GIory | 1.8M |
# | Player | Fame |
---|---|---|
1 | GIory | 0 |
# | Player | Fame |
---|---|---|
1 | GIory | 0 |
Date, UTC | Killer | Victim | Fame |
---|---|---|---|
06.01.22 21:49 | Absolve | u2eTimur | 40.1k |
06.01.22 21:36 | Absolve | Wildman12th | 9.3k |
06.01.22 20:53 | Absolve | MiLorenco | 59.2k |
06.01.22 20:52 | Absolve | Sirslava | 112.3k |
06.01.22 20:44 | Absolve | Eloicul | 42.0k |
06.01.22 20:16 | Absolve | lokonospp | 16.6k |
06.01.22 19:07 | Absolve | mmmluh | 18.1k |
06.01.22 19:07 | Absolve | Totergraf | 18.1k |
06.01.22 16:49 | Absolve | zenosamasu | 24.1k |
06.01.22 16:42 | Absolve | QBanCigar | 3.0k |
No data available
Date, UTC | Duration | Alliances | Guilds | Players | Kills | Fame |
---|---|---|---|---|---|---|
31.12.22 17:01 | 12m | 7 | 9 | 39 | 55 | 12.9M |
31.12.22 01:01 | 9m | 7 | 12 | 40 | 37 | 2.8M |
09.08.22 13:06 | 0m | 7 | 12 | 20 | 11 | 2.1M |
09.08.22 12:55 | 1m | 7 | 13 | 20 | 10 | 1.6M |
09.08.22 12:20 | 2m | 7 | 13 | 20 | 11 | 1.7M |
No data available
Date, UTC | Attacker | Attacker Score | Defender | Defender Score | Territory | Cluster |
---|---|---|---|---|---|---|
10.08.20 21:00 | Mini Golf | 0 | Elevate | 185 | Bridgewatch Leigh | Bridgewatch |
10.08.20 20:00 | Elevate | 155 | Mini Golf | 0 | Lymhurst Meadow | Lymhurst |
06.08.20 20:00 | Mini Golf | 54 | Elevate | 0 | Lymhurst Meadow | Lymhurst |
25.03.20 20:00 | Mini Golf | 0 | June | 85 | Bridgewatch Leigh | Bridgewatch |
23.03.20 20:00 | Mini Golf | 0 | June | 15 | Bridgewatch Leigh | Bridgewatch |
21.03.20 01:00 | June | 141 | Mini Golf | 0 | Martlock Common | Martlock |