# | Name | Kills |
---|---|---|
1 | 1TORTUGA | 112 |
2 | htorxcd | 101 |
3 | lIlIlIII | 91 |
4 | Pedrxxt | 76 |
5 | BRUTTACOMELAFAME | 66 |
# | Name | Deaths |
---|---|---|
1 | Siriser | 18 |
2 | Skace | 17 |
3 | TheMiamiSamurai | 16 |
4 | bellsao | 16 |
5 | Mamono | 15 |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.