# | Name | Kills |
---|---|---|
1 | iwannafk | 247 |
2 | voicelin | 181 |
3 | XmnmnX | 164 |
4 | Karethaelle | 154 |
5 | ZeVRo | 137 |
# | Name | Deaths |
---|---|---|
1 | iwannafk | 109 |
2 | Fastpacedq | 100 |
3 | XmnmnX | 95 |
4 | TCancer | 90 |
5 | shengerkuangye | 84 |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.