# | Name | Kills |
---|---|---|
1 | NinShika | 133 |
2 | lIlIlIII | 70 |
3 | MYTICALNICOS | 54 |
4 | UmGrandeClamp | 51 |
5 | Drogmor | 51 |
# | Name | Deaths |
---|---|---|
1 | BiggyX | 26 |
2 | Antarcticite | 23 |
3 | Ambush69 | 23 |
4 | GLIST | 22 |
5 | Nuujin | 22 |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.