# | Name | Kills |
---|---|---|
1 | DemocraticPeople | 198 |
2 | yeqiuxiu | 142 |
3 | jackLinW | 132 |
4 | Trauqe | 124 |
5 | happyHU | 123 |
# | Name | Deaths |
---|---|---|
1 | yeqiuxiu | 78 |
2 | DemocraticPeople | 78 |
3 | Zeuspera | 68 |
4 | CEIFADOR10 | 67 |
5 | Archneo | 67 |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.