# | Name | Kills |
---|---|---|
1 | LEBR0NJAMES | 94 |
2 | happyHU | 73 |
3 | sucle | 63 |
4 | Tuppo | 62 |
5 | Kingchat | 61 |
# | Name | Deaths |
---|---|---|
1 | 1mMorTaL | 54 |
2 | Schkuralinda | 30 |
3 | Sodiepeep | 29 |
4 | Mihawk11 | 28 |
5 | dawoodq8 | 28 |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.