# | Name | Kills |
---|---|---|
1 | WildCardX | 149 |
2 | Kuzhiro | 103 |
3 | jingchengwu | 93 |
4 | doksri | 88 |
5 | JuiceWine | 82 |
# | Name | Deaths |
---|---|---|
1 | Xoope | 37 |
2 | zeroLim | 33 |
3 | jingchengwu | 30 |
4 | Focuz | 27 |
5 | boyao | 27 |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.