# | Name | Kills |
---|---|---|
1 | DemocraticPeople | 221 |
2 | yeqiuxiu | 190 |
3 | Archneo | 148 |
4 | jackLinW | 141 |
5 | happyHU | 130 |
# | Name | Deaths |
---|---|---|
1 | Archneo | 123 |
2 | yeqiuxiu | 113 |
3 | Amkes | 106 |
4 | DemocraticPeople | 75 |
5 | Zeuspera | 70 |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.