No data available
No data available
No data available
No data available
Date, UTC | Killer | Victim | Fame |
---|---|---|---|
14.03.21 16:15 | Handshurt | D4N4R | 17.3k |
14.03.21 04:47 | Handshurt | LaoR2 | 91.3k |
14.03.21 04:36 | Handshurt | WenMR | 22.1k |
14.03.21 04:36 | Handshurt | NiKinNiCa | 16.4k |
14.03.21 04:05 | Handshurt | Glavel | 120.8k |
14.03.21 03:58 | Handshurt | Laundrymoney | 74.2k |
14.03.21 01:39 | Handshurt | NotRykk | 170.4k |
14.03.21 01:39 | Handshurt | japaMORI | 205.2k |
14.03.21 01:29 | Handshurt | Garigou | 30.4k |
14.03.21 01:07 | Handshurt | GalegoNoturno | 179.1k |
No data available
Date, UTC | Duration | Alliances | Guilds | Players | Kills | Fame |
---|---|---|---|---|---|---|
14.03.21 16:28 | 0m | 0 | 3 | 4 | 3 | 162.8k |
14.03.21 16:15 | 2m | 3 | 6 | 21 | 6 | 263.8k |
14.03.21 04:47 | 0m | 1 | 5 | 10 | 6 | 1.9M |
14.03.21 04:36 | 0m | 2 | 4 | 10 | 5 | 111.4k |
14.03.21 04:08 | 1m | 1 | 3 | 10 | 5 | 1.9M |
No data available
Date, UTC | Attacker | Attacker Score | Defender | Defender Score | Territory | Cluster |
---|---|---|---|---|---|---|
23.05.20 01:00 | Elevate | 199 | Gone Fishin | 0 | Martlock Common | Martlock |
12.04.20 20:00 | Native | 0 | Gone Fishin | 187 | Bridgewatch Leigh | Bridgewatch |
11.04.20 01:00 | Gone Fishin | 199 | June | 0 | Martlock Common | Martlock |
08.04.20 01:00 | June | 0 | Gone Fishin | 84 | Thetford Strath | Thetford |
06.04.20 20:00 | Gone Fishin | 98 | June | 0 | Bridgewatch Leigh | Bridgewatch |
04.04.20 01:00 | Gone Fishin | 36 | June | 0 | Thetford Strath | Thetford |