No data available
# | Player | Fame |
---|---|---|
1 | Geir | 420.8k |
# | Player | Fame |
---|---|---|
1 | Geir | 0 |
# | Player | Fame |
---|---|---|
1 | Geir | 0 |
Date, UTC | Killer | Victim | Fame |
---|---|---|---|
05.09.22 22:36 | magicpig | Tadakatsu | 75.2k |
05.09.22 22:33 | magicpig | FUSTAFA | 2.7k |
05.09.22 22:31 | magicpig | FUSTAFA | 2.7k |
05.09.22 22:28 | magicpig | DeividsZ | 24.2k |
07.08.22 04:52 | Geir | BulbulitoDaNegro | 128.4k |
01.08.22 04:07 | Geir | manuwu | 12.0k |
31.07.22 19:51 | Geir | 3lie | 29.0k |
31.07.22 19:51 | Geir | 3lie | 29.0k |
31.07.22 19:14 | Geir | TheFings | 27.2k |
31.07.22 15:27 | Geir | ZyfraRaider | 28.5k |
No data available
Date, UTC | Duration | Alliances | Guilds | Players | Kills | Fame |
---|---|---|---|---|---|---|
05.09.22 22:58 | 0m | 2 | 5 | 6 | 5 | 346.3k |
05.09.22 22:31 | 4m | 1 | 3 | 7 | 5 | 114.0k |
05.09.22 22:24 | 1m | 2 | 6 | 14 | 3 | 309.2k |
05.09.22 22:23 | 2m | 2 | 7 | 24 | 12 | 1.7M |
31.07.22 20:00 | 0m | 1 | 3 | 4 | 3 | 74.3k |
No data available
Date, UTC | Attacker | Attacker Score | Defender | Defender Score | Territory | Cluster |
---|---|---|---|---|---|---|
05.10.20 21:00 | 3mpire | 0 | Elevate | 195 | Bridgewatch Leigh | Bridgewatch |
03.10.20 20:00 | 3mpire | 0 | Elevate | 182 | Lymhurst Meadow | Lymhurst |
01.10.20 20:00 | 3mpire | 0 | Elevate | 101 | Caerleon Down | Caerleon |