# | Name | Kills |
---|---|---|
1 | GRafv | 80 |
2 | htorxcd | 66 |
3 | JemuzuNoBushi | 63 |
4 | Pedrxxt | 58 |
5 | 1TORTUGA | 57 |
# | Name | Deaths |
---|---|---|
1 | 1TORTUGA | 15 |
2 | Jazzka | 13 |
3 | Fudzhi | 13 |
4 | Adorabubbles | 13 |
5 | fatnecks | 13 |
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.
* Based on the recent PvP activities only. Doesn't include PvE, crafting, gathering etc.